Auburn Market Report
$533,611
AVERAGE PRICE OF 636 HOMES$1,573,151
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$538,238
AVERAGE PRICE OF 300 NEWLY BUILT HOMES$733,979
AVERAGE PRICE OF 48 HOMES WITH A POOL$459,960
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $533,611 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
1 bedroom | $245,666 |
2 bedrooms | $340,072 |
3 bedrooms | $411,331 |
4 bedrooms | $544,230 |
5 bedrooms | $678,425 |
Auburn Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 670 | 703 | 741 | 754 | 804 |
Average Price | $525,157 | $521,525 | $514,039 | $516,344 | $510,509 |
Avg Price Change | +0.70% | +1.46% | -0.45% | +1.14% | -1.83% |
Median Price | $435,803 | $431,527 | $426,648 | $427,505 | $424,691 |
Med Price Change | +0.99% | +1.14% | -0.20% | +0.66% | -0.19% |
Avg Bedrooms | 3.23 beds | 3.37 beds | 3.72 beds | 3.73 beds | 3.15 beds |
Avg Bathrooms | 2.73 baths | 2.76 baths | 3.01 baths | 3.13 baths | 2.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 636 | $533,611 | 107 days |
Multi-Million Dollar Homes | 42 | $1,573,151 | 179 days |
Newly Built Homes | 300 | $538,238 | 118 days |
Homes with a Pool | 48 | $733,979 | 108 days |
Reduced Price Homes | 5 | $459,960 | 32 days |
Powered by