Opelika Market Report
$422,426
AVERAGE PRICE OF 465 HOMES$299,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,268,429
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$393,036
AVERAGE PRICE OF 254 NEWLY BUILT HOMES$397,272
AVERAGE PRICE OF 31 HOMES WITH A POOL$257,299
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $422,426 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
2 bedrooms | $260,642 |
3 bedrooms | $358,470 |
4 bedrooms | $440,565 |
5 bedrooms | $566,053 |
Opelika Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 489 | 507 | 516 | 513 | 525 |
Average Price | $409,117 | $387,920 | $382,725 | $381,589 | $372,028 |
Avg Price Change | +5.46% | +1.36% | +0.30% | +2.57% | +1.88% |
Median Price | $322,159 | $320,289 | $319,200 | $324,827 | $318,232 |
Med Price Change | +0.58% | +0.34% | -1.76% | +2.07% | +2.30% |
Avg Bedrooms | 2.46 beds | 2.54 beds | 2.71 beds | 2.81 beds | 2.12 beds |
Avg Bathrooms | 1.85 baths | 1.93 baths | 2.07 baths | 2.07 baths | 1.64 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 465 | $422,426 | 130 days |
Distressed Homes | 2 | $299,950 | 52 days |
Multi-Million Dollar Homes | 18 | $2,268,429 | 152 days |
Newly Built Homes | 254 | $393,036 | 107 days |
Homes with a Pool | 31 | $397,272 | 41 days |
Reduced Price Homes | 8 | $257,299 | 62 days |
Powered by