Opelika Market Report
$425,060
AVERAGE PRICE OF 508 HOMES$279,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,784,796
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$410,885
AVERAGE PRICE OF 239 NEWLY BUILT HOMES$344,191
AVERAGE PRICE OF 32 HOMES WITH A POOL$359,765
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $425,060 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 1.66 baths |
Average Price by Bedrooms
2 bedrooms | $268,538 |
3 bedrooms | $321,629 |
4 bedrooms | $397,482 |
5 bedrooms | $545,024 |
Opelika Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 496 | 490 | 491 | 481 | 489 |
Average Price | $410,365 | $407,919 | $407,490 | $415,490 | $409,117 |
Avg Price Change | +0.60% | +0.11% | -1.96% | +1.56% | +5.46% |
Median Price | $327,436 | $321,168 | $321,867 | $326,245 | $322,159 |
Med Price Change | +1.95% | -0.22% | -1.36% | +1.27% | +0.58% |
Avg Bedrooms | 2.48 beds | 2.31 beds | 2.22 beds | 2.3 beds | 2.46 beds |
Avg Bathrooms | 1.71 baths | 1.65 baths | 1.6 baths | 1.69 baths | 1.85 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 508 | $425,060 | 196 days |
Distressed Homes | 1 | $279,900 | 141 days |
Multi-Million Dollar Homes | 16 | $2,784,796 | 259 days |
Newly Built Homes | 239 | $410,885 | 133 days |
Homes with a Pool | 32 | $344,191 | 85 days |
Reduced Price Homes | 12 | $359,765 | 133 days |
Powered by
